Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 428 | 11 | 76 | 7 | 115 | 774 | 15 | 152 | 23 | 857 |
Jun 2025 | 216 | 21 | 68 | 9 | 759 | 14142 | 297 | 2040 | 633 | 6489 |
May 2025 | 687 | 29 | 157 | 18 | 730 | 25228 | 565 | 4883 | 906 | 21298 |
Apr 2025 | 275 | 28 | 68 | 18 | 503 | 16098 | 541 | 2067 | 843 | 8251 |
Mar 2025 | 285 | 31 | 85 | 20 | 568 | 18720 | 635 | 2636 | 990 | 8846 |
Feb 2025 | 118 | 27 | 42 | 15 | 390 | 9963 | 442 | 1178 | 763 | 3306 |
Jan 2025 | 80 | 25 | 25 | 13 | 464 | 10263 | 411 | 788 | 785 | 2496 |
Dec 2024 | 86 | 23 | 44 | 14 | 445 | 9196 | 441 | 1388 | 722 | 2680 |
Nov 2024 | 48 | 22 | 22 | 13 | 437 | 9012 | 395 | 679 | 674 | 1459 |
Oct 2024 | 125 | 20 | 45 | 10 | 398 | 8189 | 324 | 1424 | 623 | 3876 |
Sep 2024 | 44 | 18 | 18 | 9 | 352 | 7208 | 280 | 564 | 565 | 1339 |
Aug 2024 | 36 | 17 | 15 | 9 | 353 | 7433 | 296 | 485 | 530 | 1140 |
Totals | 136226 | 4642 | 18284 | 8057 | 62037 | |||||
Generated by Webalizer Version 2.23 |